| GIPS Performance As of 12/31/2011 |
Calendar Year Returns: 2006 - 2010 as of December 31, 2010 |
||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Select Composite Inception: 5/31/2000 | |||||
| Net of Fees | 14.24% | 5.59% | -33.72% | 33.11% | 10.67% |
| Benchmark: Russell 3000 Index | 15.72% | 5.14% | -37.31% | 28.34% | 16.93% |
| Benchmark: Russell 3000 Value Index | 22.34% | -1.01% | -36.25% | 19.76% | 16.23% |
| Large Cap Composite Inception: 12/29/2000 | |||||
| Net of Fees | 17.41% | 6.91% | -34.88% | 30.42% | 9.95% |
| Benchmark: Russell 1000 Index | 15.46% | 5.77% | -37.60% | 28.43% | 16.10% |
| Benchmark: Russell 1000 Value Index | 22.25% | -0.17% | -36.85% | 19.69% | 15.51% |
| Small-Mid Cap Composite Inception: 11/30/2006 | |||||
| Net of Fees | -- | -0.18% | -30.68% | 39.13% | 23.96% |
| Benchmark: Russell 2500 Index | -- | 1.38% | -36.79% | 34.39% | 26.71% |
| Benchmark: Russell 2500 Value Index | -- | -7.27% | -31.99% | 27.68% | 24.82% |
| Small Cap Composite Inception: 12/29/2000 | |||||
| Net of Fees | 10.90% | -2.31% | -27.01% | 31.36% | 24.33% |
| Benchmark: Russell 2000 Index | 18.37% | -1.57% | -33.79% | 27.17% | 26.85% |
| Benchmark: Russell 2000 Value Index | 23.48% | -9.78% | -28.92% | 20.58% | 24.50% |
| Strategic Income Composite Inception: 12/31/2002 | |||||
| Net of Fees | 10.90% | -5.80% | -17.21% | 30.02% | 10.92% |
| Benchmark: BofA Merrill Lynch U.S. Corporate, Government & Mortgage Index | 4.31% | 7.20% | 6.20% | 5.24% | 6.43% |
| Benchmark: BofA Merrill Lynch U.S. Corporate & High Yield Index | 6.20% | 4.09% | -10.93% | 26.00% | 10.76% |
