Class Y mutual fund shares are available for purchase by institutional investors such as corporations, pension and profit share or defined contribution plans, non-profit organizations, charitable trusts, foundations and endowments.
Class Y shares may also be purchased through financial intermediaries authorized to act in an investment advisory capacity if the underlying investor qualifies and where the investor, plan or program for which the shares are being acquired will maintain an omnibus or pooled account for the fund and will not require the fund to make any administrative payments per omnibus or participant account to any third party. Class Y mutual fund shares have no ongoing shareholder service fees. Minimum initial investment is $500,000.
Contact the Diamond Hill Sales & Support Team at 614.255.4080 for more information.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
| Fund Name | Ticker | CUSIP | Total Expense Ratio | Daily Nav As Of 02/21/2012 |
||||||
| Small Cap | DHSYX | 25264S692 | 0.93% | $ 25.84 | ||||||
| Small-Mid Cap | DHMYX | 25264S684 | 0.88% | $ 13.08 | ||||||
| Large Cap | DHLYX | 25264S676 | 0.66% | $ 16.19 | ||||||
| Select | DHTYX | 25264S668 | 0.81% | $ 10.64 | ||||||
| Long-Short | DIAYX | 25264S650 | 1.34%1 | $ 17.99 | ||||||
| Research Opportunities | DROYX | 25264S718 | 1.20%1 | $ 18.44 | ||||||
| Strategic Income | DSIYX | 25264S643 | 0.61% | $ 11.02 | ||||||
2 Statement of Additional Information





