|
Monthly Fact Sheet
As Of 07/31/2010 |
Current Prices | Period and Annualized Returns as of 07/31/20101 | Total Expense Ratio |
||||||||
| Price | Daily % Change |
YTD Return |
One Month |
QTD1 as of 6/30/10 |
One Year |
Three Years |
Five Years |
10 Yrs or life of Fund2 |
|||
| Small Cap Fund (Inception: 12/29/00) | |||||||||||
| Class A | NAV | $ 22.81 | 1.20% | 7.04% | 5.75% | -6.63% | 20.82% | -0.58% | 1.58% | 10.63% | 1.38% |
| POP | $ 24.01 | 1.18% | 1.69% | 0.44% | -11.31% | 14.76% | -2.27% | 0.54% | 10.03% | 1.38% | |
| Class C | NAV | $ 21.42 | 1.13% | 6.46% | 5.66% | -6.81% | 19.90% | -1.32% | 0.82% | 9.80% | 2.13% |
| POP | $ 21.42 | 1.13% | 5.46% | 4.66% | -7.74% | 18.90% | -1.32% | 0.82% | 9.80% | 2.13% | |
| Class I | NAV | $ 22.97 | 1.14% | 7.29% | 5.76% | -6.55% | 21.23% | -0.19% | 1.99% | 10.87% | 1.02% |
| Benchmark: Russell 2000 Index | 6.87% | -9.92% | 18.43% | -4.32% | 0.47% | 4.51% | -- | ||||
| Small-Mid Cap Fund (Inception: 12/30/05) | |||||||||||
| Class A | NAV | $ 10.86 | 1.31% | 6.26% | 5.71% | -6.88% | 22.91% | 0.61% | -- | 2.62% | 1.33% |
| POP | $ 11.43 | 1.33% | 0.93% | 0.47% | -11.51% | 16.76% | -1.10% | -- | 1.47% | 1.33% | |
| Class C | NAV | $ 10.57 | 1.25% | 5.70% | 5.56% | -6.95% | 21.94% | -0.11% | -- | 1.88% | 2.08% |
| POP | $ 10.57 | 1.25% | 4.70% | 4.56% | -7.89% | 20.94% | -0.11% | -- | 1.88% | 2.08% | |
| Class I | NAV | $ 10.90 | 1.30% | 6.55% | 5.70% | -6.78% | 23.19% | 0.99% | -- | 3.01% | 0.97% |
| Benchmark: Russell 2500 Index | 7.04% | -9.98% | 21.77% | -4.00% | -- | 1.13% | -- | ||||
| Large Cap Fund (Inception: 6/29/01) | |||||||||||
| Class A | NAV | $ 13.24 | 1.30% | -2.79% | 6.11% | -12.59% | 13.43% | -4.93% | 1.26% | 4.52% | 1.16% |
| POP | $ 13.94 | 1.31% | -7.67% | 0.84% | -16.97% | 7.78% | -6.55% | 0.23% | 3.93% | 1.16% | |
| Class C | NAV | $ 12.74 | 1.27% | -3.34% | 6.01% | -12.75% | 12.59% | -5.66% | 0.47% | 3.69% | 1.91% |
| POP | $ 12.74 | 1.27% | -4.31% | 5.01% | -13.62% | 11.59% | -5.66% | 0.47% | 3.69% | 1.91% | |
| Class I | NAV | $ 13.30 | 1.29% | -2.56% | 6.09% | -12.48% | 13.87% | -4.58% | 1.65% | 4.76% | 0.80% |
| Benchmark: Russell 1000 Index | 6.95% | -11.44% | 14.51% | -6.51% | 0.02% | 1.17% | -- | ||||
| Select Fund (Inception: 12/30/05) | |||||||||||
| Class A | NAV | $ 8.82 | 1.26% | -2.22% | 5.88% | -11.10% | 15.14% | -3.86% | -- | 0.97% | 1.27% |
| POP | $ 9.28 | 1.20% | -7.06% | 0.57% | -15.52% | 9.43% | -5.49% | -- | -0.16% | 1.27% | |
| Class C | NAV | $ 8.69 | 1.16% | -2.80% | 5.96% | -11.33% | 14.30% | -4.58% | -- | 0.28% | 2.02% |
| POP | $ 8.69 | 1.16% | -3.77% | 4.96% | -12.21% | 13.30% | -4.58% | -- | 0.28% | 2.02% | |
| Class I | NAV | $ 8.83 | 1.26% | -2.11% | 6.00% | -10.99% | 15.71% | -3.48% | -- | 1.36% | 0.91% |
| Benchmark: Russell 3000 Index | 6.94% | -11.32% | 14.82% | -6.34% | -- | -0.36% | -- | ||||
| Long-Short Fund * (Inception: 6/30/00) | |||||||||||
| Class A | NAV | $ 15.37 | 0.92% | -5.76% | 4.00% | -8.56% | 3.30% | -3.80% | 2.29% | 5.91% | 1.84% |
| POP | $ 16.18 | 0.94% | -10.48% | -1.22% | -13.13% | -1.86% | -5.43% | 1.24% | 5.37% | 1.84% | |
| Class C | NAV | $ 14.57 | 0.90% | -6.24% | 3.93% | -8.74% | 2.46% | -4.54% | 1.51% | 5.10% | 2.59% |
| POP | $ 14.57 | 0.90% | -7.18% | 2.93% | -9.65% | 1.46% | -4.54% | 1.51% | 5.10% | 2.59% | |
| Class I | NAV | $ 15.51 | 0.91% | -5.54% | 4.03% | -8.43% | 3.69% | -3.43% | 2.71% | 6.15% | 1.48% |
| Benchmark: Russell 1000 Index | 6.95% | -11.44% | 14.51% | -6.51% | 0.02% | -0.39% | -- | ||||
| Benchmark: 50/50 Russell 1000, BofA ML US Treasury Bill 0-3 Month Index | 3.48% | -5.75% | 7.45% | -2.11% | 1.70% | 1.41% | -- | ||||
| Financial Long-Short Fund * (Inception: 8/1/97) | |||||||||||
| Class A | NAV | $ 11.05 | 1.75% | 5.94% | 6.07% | -10.52% | 23.61% | -13.51% | -6.74% | 7.85% | 1.76% |
| POP | $ 11.63 | 1.75% | 0.64% | 0.72% | -14.99% | 17.47% | -14.98% | -7.70% | 7.30% | 1.76% | |
| Class C | NAV | $ 10.53 | 1.74% | 5.41% | 5.96% | -10.65% | 22.58% | -14.21% | -7.47% | 7.10% | 2.51% |
| POP | $ 10.53 | 1.74% | 4.41% | 4.96% | -11.54% | 21.58% | -14.21% | -7.47% | 7.10% | 2.51% | |
| Class I | NAV | $ 11.02 | 1.85% | -38.69% | 6.09% | -10.40% | 24.14% | -13.15% | -6.45% | 8.01% | 1.40% |
| Benchmark: S&P 1500 SuperComposite Financials Index | 6.72% | -12.65% | 16.07% | -20.02% | -9.90% | -2.43% | -- | ||||
| Strategic Income Fund (Inception: 9/30/02) | |||||||||||
| Class A | NAV | $ 10.77 | -- | 10.19% | 1.90% | 1.24% | 21.11% | 5.12% | 4.89% | 7.70% | 1.05% |
| POP | $ 11.16 | -- | 6.31% | -1.65% | -2.27% | 16.87% | 3.89% | 4.15% | 7.22% | 1.05% | |
| Class C | NAV | $ 10.76 | -0.09% | 9.55% | 1.93% | 1.06% | 20.35% | 4.38% | 4.13% | 6.99% | 1.80% |
| POP | $ 10.76 | -0.09% | 8.55% | 0.93% | 0.06% | 19.35% | 4.38% | 4.13% | 6.99% | 1.80% | |
| Class I | NAV | $ 10.75 | -0.09% | 10.48% | 1.93% | 1.35% | 21.60% | 5.54% | 5.32% | 8.00% | 0.69% |
| Benchmark: BofA ML US Corporate, Government & Mortgage Index | 1.05% | 3.52% | 8.77% | 7.75% | 6.05% | 5.36% | -- | ||||
The performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The Funds' current performance may be lower or higher than the performance data quoted.
Performance is not guaranteed. Performance returns assume reinvestment of all distributions. Periods greater than 1 year are annualized. The total return figures for the Fund reflect the maximum sales charge applicable to each class. Class I and Class C shares include performance based on Class A shares, which was achieved prior to the creation of Class I and Class C shares. Class C returns have been restated for sales charges and for fees applicable to Class C shares, which includes a 1.00% 12b-1 fee. These total return figures may reflect the waiver of a portion of a funds advisory or administrative fees for certain periods. In such instances, and without such waiver of fees, the total returns would have been lower. Investors should consider the investment objectives, risks, and charges and expenses of the Diamond Hill Funds carefully before investing; this and other information about the Funds is in the prospectus, which can be obtained by calling 888-226-5595 or at www.diamond-hill.com. Read the prospectus carefully before you invest.
* The Long-Short Fund and the Financial Long-Short Fund use short selling which incurs significant additional risk. Theoretically, stocks sold short have the risk of unlimited losses. The Total Expense Ratio includes dividend expense relating to short sales. If dividend expenses relating to short sales were excluded, the Total Expense Ratio for the Long-Short Fund would have been 1.47% for Class A, 2.22% for Class C, and 1.11% for Class I and for the Financial Long-Short Fund would have been 1.57% for Class A, 2.32% for Class C, and 1.21% for Class I.
1 Unless otherwise noted. QTD returns are as of most recent quarter end.
2 For Funds with a performance record ten (10) years or greater, the performance number represents "Ten Years"; otherwise, for Fund's with a performance record less than ten (10) years, the performance number represents "Life of Fund".