| Management Fee | Distribution Fee (12b-1) | Other Expenses | Total Expense Ratio | |
| Small Cap Fund | ||||
| Class A | 0.80% | 0.25% | 0.30% | 1.35% |
| Class C | 0.80% | 1.00% | 0.30% | 2.10% |
| Class I | 0.80% | 0.00% | 0.28% | 1.08% |
| Small-Mid Cap Fund | ||||
| Class A | 0.75% | 0.25% | 0.30% | 1.30% |
| Class C | 0.75% | 1.00% | 0.30% | 2.05% |
| Class I | 0.75% | 0.00% | 0.28% | 1.03% |
| Large Cap Fund | ||||
| Class A | 0.55% | 0.25% | 0.29% | 1.09% |
| Class C | 0.55% | 1.00% | 0.29% | 1.84% |
| Class I | 0.55% | 0.00% | 0.27% | 0.82% |
| Select Fund | ||||
| Class A | 0.70% | 0.25% | 0.29% | 1.24% |
| Class C | 0.70% | 1.00% | 0.29% | 1.99% |
| Class I | 0.70% | 0.00% | 0.27% | 0.97% |
| Long-Short Fund * | ||||
| Class A | 0.90% | 0.25% | 0.62% | 1.77% |
| Class C | 0.90% | 1.00% | 0.62% | 2.52% |
| Class I | 0.90% | 0.00% | 0.60% | 1.50% |
| Research Opportunities * | ||||
| Class A | 1.00% | 0.25% | 0.36% | 1.61% |
| Class C | 1.00% | 1.00% | 0.36% | 2.36% |
| Class I | 1.00% | 0.00% | 0.34% | 1.34% |
| Strategic Income Fund | ||||
| Class A | 0.50% | 0.25% | 0.27% | 1.02% |
| Class C | 0.50% | 1.00% | 0.27% | 1.77% |
| Class I | 0.50% | 0.00% | 0.25% | 0.75% |
Class A and Class C shares may be subject to sales charges, please read the Funds' current Prospectus for complete disclosure of all fees and expenses.
*The Long-Short Fund and Research Opportunities Fund use short selling which incurs significant additional risk. Theoretically, stocks sold short have the risk of unlimited losses. The Total Expense Ratio includes dividend expense relating to short sales. If dividend expenses relating to short sales were excluded, the Total Expense Ratio for the Long-Short Fund would have been 1.44% for Class A, 2.19% for Class C and 1.17% for Class I, and for the Research Opportunities Fund would have been 1.51% for Class A, 2.26% for Class C, and 1.24% for Class I.